| Monthly | Ohio Valley Firefighters Association |
| Monthly | Radio Amateur Civil Emergency Services (RACES) |
| Monthly | Scioto Emergency Planning Committee (LEPC) |
| Quarterly | Scioto EMS Council |
| Quarterly | Kentucky, Ohio, West Virginia Emergency Preparedness and Response Association (KEPRA), with U.S. Coast Guard |
| Quarterly | Southern Ohio Medical Center Disaster Committee |
| Quarterly | South East Ohio Emergency Management Association |
| Routinely | Ohio Emergency Management Association |
| Routinely | Ohio Fire Academy |
| Routinely | State Fire Marshal's Office |
| Routinely | State Emergency Response Commission |
| Routinely | National Weather Service |
| Routinely | Scioto County Sheriff, 911, Portsmouth Police, Ohio State Patrol |
| Routinely | Scioto County Fire Chief's Association |
| Jan. 14 | Scioto County Children's Service in-service on role in emergencies and disasters |
| Jan. 26 | Federal Emergency Management Agency representative and emergency center workers, elected leaders concerning possible federal snow declaration |
| Feb. 7 | Public officials meeting at Human Services Conference Room concerning state reimbursements for snow removal. |
| Feb. 14 | United Way Banquet, speaking on snow storm of January. |
| Feb. 18 | Participated in U.S. Coast Guard table top exercise held at Marshall University concerning catastrophic event on Ohio River. |
| March 4 | Walk through and discussion with Northwest School officials regarding sheltering of students for tornado safety in new buildings. |
| March 9 | Presentation to Ohio legislators at State Director's Association meeting regarding problems with State Controlling Board procedures. |
| March 16 | Broad-based representation of public safety community discussion on annual countywide exercise mandated. |
| March 28 | Washington Township Fire Department Storm Assistance Appreciation Dinner. Brief look back at snow storm and its consequences. |
| April 13 | Ohio Funeral Directors Association Convention presentation to Mass Casualty Team Chairman Scott Davis before all members (commissioner resolution presented in appreciation). |
| April 19 | Presentation to Green School officials on county emergency plan, walk through to ascertain optimal tornado sheltering areas in elementary, middle and high schools. |
| April 21 | Presentation to Nile Township officials regarding development of standard operating procedures for emergency response at township level and up through county assistance. |
| April 25 | Presentation to Valley Township response organization members regarding their role as incident command in exercise coming up. |
| April 29 | Presentation to Rubyville Elementary School officials regarding development of a school emergency plan and walk through to ascertain safest location for tornado sheltering in building. |
| April 30 | Interviews with WPAY, WNXT, WZIO for Tornado/Flood Safety Week. |
| March 9/10 | Ohio Emergency Management Agency Spring Conference and mandated training session at Holiday Inn, Columbus. |
| May 10 | Planning session with Salvation Army for utilization of newly acquired Mobile Disaster Canteen. |
| May 13 | Round table discussion in Meigs County at EOC with state Red Cross officials and local chapter representatives along with south east counties EMA's and state EMA regarding problems during snow storm of January. |
| May 21 | Annual countywide exercise, EOC activated, state evaluators at fairgrounds site of activity and county EOC. |
| June 20 | Instructed portion of state EMA course for new directors at Best Western Columbus North on marketing the LEPC concept. |
| June 22 | Information sharing session at Southern Ohio Correctional Facility on response plans and critical incident management policy of institution. |
| June 26 | Welcome to the annual Ohio Valley Firefighters Association Fire School participants. LEPC provided funds for some course material and food. |
| June 28 | Attended Cross Management Associates OSHA Training for county employees at Human Services Conference Room. |
| Aug. 8-14 | Distributed family protection program literature on surviving disasters at booth at Scioto County Fair. |
| Aug. 30 |
Participated in presentation to city and county school officials regarding use of Page Net for building principals and key district officials to receive notification of impending emergencies and update information while emergency progressing. |
| Sept. 9 | Round table discussion with National Weather Service office at Wilmington office between south east county EMA directors and weather officials to iron out notification procedures, etc. |
| Sept. 13, 14 | Ohio EMA Mandatory Fall Conference and Training |
| Sept. 22 | Discussions with Ohio Power/Columbus Southern Electric Utility CEOs regarding storm service repair and coordination of emergency public information. |
| Oct. 12 | First meeting of Southern Ohio Correctional Facility Advisory Committee. |
| Nov. 2 | Presentation to OSCO Industries supervisors on EMA/LEPC duties and assistance available. |
| Nov. 15 | Second meeting of SOCF Advisory Committee. |
| Nov. 23 | Interviews with radio, new print for Winter Safety Awareness Week. |
| Nov. 30 | Meeting with Pat Plemmons of Ohio River Valley Red Cross Chapter regarding sheltering issues. |
| Dec. 5 | Instructor for introduction to Emergency Management Class of Ohio EMA for new directors, held at Deercreek State Lodge. |
| Dec. 6 | Aristech Chemical unannounced drill with outside response. |
| Dec. 9 | Another critical incident management policy meeting at SOCF. |
| Dec. 12, 13 | Attended OEMA Winter Conference and Training in conjunction with CCAO Winter Convention. |